Investor Relations

Dividend History

Annual Dividends Issued Since 2008

Yearly summary of dividends

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
06/19/2007     10/16/2007   Dividend omitted
06/19/2007     10/16/2007   Dividend omitted
05/14/2007 06/27/2007 06/29/2007 07/16/2007 0.06 U.S. Currency
03/15/2007 03/28/2007 03/30/2007 04/16/2007 0.06 U.S. Currency
12/19/2006 12/27/2006 12/29/2006 01/16/2007 0.06 U.S. Currency
Total dividends paid in 2007: 0.1800
09/19/2006 09/27/2006 09/29/2006 10/16/2006 0.06 U.S. Currency
06/16/2006 06/28/2006 06/30/2006 07/14/2006 0.06 U.S. Currency
03/21/2006 03/29/2006 03/31/2006 04/17/2006 0.06 U.S. Currency
12/20/2005 12/28/2005 12/30/2005 01/13/2006 0.06 U.S. Currency
Total dividends paid in 2006: 0.2400
09/20/2005 09/28/2005 09/30/2005 10/17/2005 0.06 U.S. Currency
06/14/2005 06/28/2005 06/30/2005 07/15/2005 0.06 U.S. Currency
03/17/2005 03/29/2005 03/31/2005 04/15/2005 0.03 U.S. Currency
12/20/2004 12/29/2004 12/31/2004 01/14/2005 0.03 U.S. Currency
Total dividends paid in 2005: 0.1800
09/20/2004 09/28/2004 09/30/2004 10/15/2004 0.03 U.S. Currency
06/17/2004 06/28/2004 06/30/2004 07/15/2004 0.03 U.S. Currency
03/22/2004 03/29/2004 03/31/2004 04/15/2004 0.03 U.S. Currency
12/16/2003 12/29/2003 12/31/2003 01/15/2004 0.03 U.S. Currency
Total dividends paid in 2004: 0.1200
09/16/2003 10/09/2003 09/30/2003 10/08/2003   3 for 2 Stock Split
09/15/2003 09/26/2003 09/30/2003 10/15/2003 0.0222 U.S. Currency
06/16/2003 06/26/2003 06/30/2003 07/15/2003 0.0222 U.S. Currency
03/17/2003 03/27/2003 03/31/2003 04/15/2003 0.0222 Cash dividend on increased shares
01/07/2003 01/28/2003 01/17/2003 01/27/2003   3 for 2 Stock Split
10/28/2002 12/27/2002 12/31/2002 01/15/2003 0.022222 U.S. Currency
Total dividends paid in 2003: 0.0888
09/16/2002 09/26/2002 09/30/2002 10/15/2002 0.017778 U.S. Currency
06/17/2002 06/26/2002 06/30/2002 07/15/2002 0.017778 U.S. Currency
03/15/2002 03/26/2002 03/29/2002 04/15/2002 0.017778 U.S. Currency
12/14/2001 12/27/2001 12/31/2001 01/15/2002 0.017778 U.S. Currency
Total dividends paid in 2002: 0.0711
09/17/2001 09/26/2001 09/30/2001 10/15/2001 0.017778 U.S. Currency
06/18/2001 06/27/2001 06/30/2001 07/16/2001 0.017778 U.S. Currency
03/15/2001 03/28/2001 03/30/2001 04/16/2001 0.017778 U.S. Currency
12/15/2000 12/27/2000 12/31/2000 01/15/2001 0.017778 U.S. Currency
Total dividends paid in 2001: 0.0711
09/14/2000 09/27/2000 09/30/2000 10/15/2000 0.017778 U.S. Currency
06/16/2000 06/28/2000 06/30/2000 07/15/2000 0.017778 U.S. Currency
03/15/2000 03/29/2000 03/31/2000 04/15/2000 0.017778 U.S. Currency
12/10/1999 12/29/1999 12/31/1999 01/14/2000 0.017778 U.S. Currency
Total dividends paid in 2000: 0.0711
09/14/1999 09/28/1999 09/30/1999 10/15/1999 0.017778 U.S. Currency
06/15/1999 06/28/1999 06/30/1999 07/15/1999 0.017778 U.S. Currency
03/15/1999 03/29/1999 03/31/1999 04/15/1999 0.017778 U.S. Currency
12/16/1998 12/29/1998 12/31/1998 01/15/1999 0.017778 U.S. Currency
Total dividends paid in 1999: 0.0711
09/11/1998 09/28/1998 09/30/1998 10/15/1998 0.017778 U.S. Currency
06/11/1998 06/26/1998 06/30/1998 07/15/1998 0.017778 U.S. Currency
03/19/1998 03/30/1998 04/01/1998 04/15/1998 0.017778 U.S. Currency
12/17/1997 12/29/1997 12/31/1997 01/15/1998 0.017778 U.S. Currency
Total dividends paid in 1998: 0.0711
09/15/1997 09/26/1997 09/30/1997 10/15/1997 0.017778 U.S. Currency
06/16/1997 06/26/1997 06/30/1997 07/15/1997 0.017778 U.S. Currency
03/13/1997 03/26/1997 03/31/1997 04/15/1997 0.017778 U.S. Currency
12/19/1996 12/30/1996 01/02/1997 01/15/1997 0.017778 U.S. Currency
Total dividends paid in 1997: 0.0711
09/12/1996 09/26/1996 09/30/1996 10/15/1996 0.017778 U.S. Currency
08/23/1996   09/05/1996   0.00439 Stock rights
08/23/1996   09/05/1996   0.00439 Stock rights
06/14/1996 06/26/1996 06/30/1996 07/15/1996 0.017778 U.S. Currency
03/14/1996 03/27/1996 03/31/1996 04/15/1996 0.017778 U.S. Currency
12/14/1995 12/27/1995 12/31/1995 01/15/1996 0.017778 U.S. Currency
Total dividends paid in 1996: 0.0711
09/18/1995 09/27/1995 09/29/1995 10/13/1995 0.017778 U.S. Currency
06/28/1995 08/16/1995 07/31/1995 08/15/1995   3 for 2 Stock Split
06/16/1995 06/29/1995 07/03/1995 07/14/1995 0.014815 U.S. Currency
03/20/1995 03/27/1995 03/31/1995 04/13/1995 0.014815 U.S. Currency
12/14/1994 12/23/1994 12/30/1994 01/13/1995 0.014815 U.S. Currency
12/14/1994 12/23/1994 12/30/1994 01/13/1995 0.02963 Extra, special, participating or arrears
Total dividends paid in 1995: 0.0919
09/16/1994 09/26/1994 09/30/1994 10/14/1994 0.014815 U.S. Currency
06/14/1994 06/24/1994 06/30/1994 07/15/1994 0.011852 U.S. Currency
03/17/1994 03/25/1994 03/31/1994 04/15/1994 0.011852 U.S. Currency
12/13/1993 12/27/1993 12/31/1993 01/14/1994 0.011852 U.S. Currency
Total dividends paid in 1994: 0.0504
06/28/1993 09/24/1993 09/30/1993 10/15/1993 0.011852 U.S. Currency
06/15/1993 06/24/1993 06/30/1993 07/15/1993 0.008889 U.S. Currency
03/17/1993 03/25/1993 03/31/1993 04/15/1993 0.008889 U.S. Currency
12/16/1992 12/24/1992 12/31/1992 01/15/1993 0.008889 U.S. Currency
Total dividends paid in 1993: 0.0385
09/15/1992 09/24/1992 09/30/1992 10/15/1992 0.008889 U.S. Currency
06/25/1992 08/03/1992 07/15/1992 07/31/1992   2 for 1 Stock Split
06/16/1992 06/24/1992 06/30/1992 07/15/1992 0.007407 U.S. Currency
03/16/1992 03/25/1992 03/31/1992 04/15/1992 0.007407 U.S. Currency
12/18/1991 12/24/1991 12/31/1991 01/15/1992 0.007407 U.S. Currency
Total dividends paid in 1992: 0.0311
09/17/1991 09/24/1991 09/30/1991 10/15/1991 0.007407 U.S. Currency
06/19/1991 06/24/1991 06/30/1991 07/15/1991 0.007407 U.S. Currency
03/18/1991 03/22/1991 03/31/1991 04/15/1991 0.007407 U.S. Currency
12/18/1990 12/24/1990 12/31/1990 01/15/1991 0.007407 U.S. Currency
Total dividends paid in 1991: 0.0296
07/03/1990 09/24/1990 09/30/1990 10/15/1990 0.007407 U.S. Currency
06/14/1990 06/25/1990 06/30/1990 07/16/1990 0.007407 U.S. Currency
12/14/1989 12/22/1989 12/26/1989 01/15/1990 0.007407 U.S. Currency
Total dividends paid in 1990: 0.0222
06/20/1989 06/26/1989 06/30/1989 07/17/1989 0.007407 U.S. Currency
12/13/1988 12/23/1988 12/30/1988 01/16/1989 0.007407 U.S. Currency
Total dividends paid in 1989: 0.0148
06/27/1988 06/29/1988 07/06/1988 07/15/1988 0.007407 U.S. Currency
12/18/1987 12/24/1987 12/31/1987 01/15/1988 0.007407 U.S. Currency
Total dividends paid in 1988: 0.0148
06/17/1987 06/24/1987 06/30/1987 07/15/1987 0.007407 U.S. Currency
12/22/1986 12/24/1986 12/31/1986 01/15/1987 0.007407 Cash dividend on increased shares
Total dividends paid in 1987: 0.0148
06/25/1986 08/04/1986 07/15/1986 08/01/1986   3 for 2 Stock Split
06/17/1986 06/24/1986 06/30/1986 07/15/1986 0.004938 U.S. Currency
12/27/1985 12/27/1985 12/31/1985 01/15/1986 0.004938 U.S. Currency
Total dividends paid in 1986: 0.0099
06/20/1985 06/24/1985 06/28/1985 07/19/1985 0.004938 Cash dividend on increased shares
01/21/1985 02/19/1985 01/31/1985 02/15/1985 1 Stock dividend
12/19/1984 12/24/1984 12/31/1984 01/15/1985 0.004938 Extra, special, participating or arrears
Total dividends paid in 1985: 1.0099
06/22/1984 08/01/1984 07/13/1984 07/13/1984   3 for 2 Stock Split
05/09/1984 05/21/1984 05/25/1984 06/13/1984 0.001646 Cash dividend on increased shares
01/26/1984 03/02/1984 02/10/1984 03/01/1984 0.5 Stock dividend
Total dividends paid in 1984: 0.5016
06/24/1983 07/11/1983 07/15/1983 08/12/1983 0.001097 Cash dividend on increased shares
06/02/1983 07/01/1983 06/17/1983 06/30/1983 1 Stock dividend
Total dividends paid in 1983: 1.0011
10/13/1981 11/16/1981 10/30/1981 11/13/1981 1 Stock dividend
Total dividends paid in 1981: 1.0000
07/12/1979 06/25/1979 06/29/1979 07/20/1979 0.25 Stock dividend
Total dividends paid in 1979: 0.2500

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Mylan does not maintain or provide information directly to this service.