News Release Detail
Mylan's First Quarter 2011 Adjusted Diluted EPS Increases 22% to $0.44
Financial Highlights
- Adjusted diluted earnings per share (EPS) of
$0.44 for the three months endedMarch 31, 2011 , compared to$0.36 for the three months endedMarch 31, 2010 ; a 22% increase - Total revenues of
$1.45 billion for the three months endedMarch 31, 2011 , compared to$1.29 billion for the three months endedMarch 31, 2010 ; a 12% increase - On a GAAP basis, diluted EPS of
$0.23 for the three months endedMarch 31, 2011 , compared to$0.20 for the prior year quarter; a 15% increase - Announces share repurchase program for up to
$350 million of Mylan's common stock and other equity securities
Mylan's Chairman and CEO
Mylan's President,
In response to the favorable movement in the Company's stock price, which leads to incremental share dilution, Mylan today announced that their Board of Directors has approved the repurchase of up to
Financial Results Summary
Total revenues for the quarter ended
A tabular summary of the Company's revenues for the quarters ended
Mylan has two segments, "Generics" and "Specialty." Generics third party net sales, which are derived from sales in the U.S. and
Third party net sales from
Third party net sales from EMEA were
Sales in
For the current quarter, Specialty reported third party net sales of
Gross profit for the quarter ended
The increase in gross margin, excluding the items noted above, can be attributed to both Generics and Specialty. The improvement in the Generics Segment was a result of new product introductions and a favorable product mix in
Earnings from operations were
Interest expense for the quarter ended
EBITDA, which is defined as net income (loss) (excluding the non-controlling interest and income from equity method investees) plus income taxes, interest expense, depreciation and amortization, was
Non-GAAP Financial Measures
Mylan is disclosing non-GAAP financial measures when providing financial results. Primarily due to acquisitions, Mylan believes that an evaluation of its ongoing operations (and comparisons of its current operations with historical and future operations) would be difficult if the disclosure of its financial results were limited to financial measures prepared only in accordance with accounting principles generally accepted in the U.S. (GAAP). In addition to disclosing its financial results determined in accordance with GAAP, Mylan is disclosing non-GAAP results that exclude items such as amortization expense and other costs directly associated with the acquisitions as well as certain other expense and revenue items in order to supplement investors' and other readers' understanding and assessment of the Company's financial performance, because the Company's management uses these measures internally for forecasting, budgeting and measuring its operating performance. In addition, the Company believes that including EBITDA and supplemental adjustments applied in presenting adjusted EBITDA is appropriate to provide additional information to investors to demonstrate the Company's ability to comply with financial debt covenants (which are calculated using a measure similar to adjusted EBITDA) and assess the Company's ability to incur additional indebtedness. Whenever Mylan uses such a non-GAAP measure, it will provide a reconciliation of non-GAAP financial measures to the most closely applicable GAAP financial measure. Investors and other readers are encouraged to review the related GAAP financial measures and the reconciliation of non-GAAP measures to their most closely applicable GAAP measure set forth below and should consider non-GAAP measures only as a supplement to, not as a substitute for or as a superior measure to, measures of financial performance prepared in accordance with GAAP.
Below is a reconciliation of GAAP net earnings attributable to
Three months ended | Three months ended | ||||||
March 31, 2011 | March 31, 2010 | ||||||
GAAP net earnings attributable to Mylan Inc. and GAAP diluted EPS | $ 104.2 | $ 0.23 | $ 61.1 | $ 0.20 | |||
Purchase accounting related amortization | 86.7 | 71.6 | |||||
Litigation settlements, net | 24.0 | 0.7 | |||||
Interest accretion of convertible debt discount | 11.9 | 11.0 | |||||
Integration and other special items | 17.1 | 12.1 | |||||
Tax effect of the above items | (47.0) | (33.1) | |||||
Preferred dividend (a) | - | 34.8 | |||||
Adjusted net earnings attributable to Mylan Inc. and adjusted diluted EPS | $ 196.9 | $ 0.44 | $ 158.2 | $ 0.36 | |||
Weighted average diluted common shares outstanding | 448.5 | 437.2 | (a) | ||||
(a) | Adjusted diluted EPS for the three months ended March 31, 2010 was calculated under the "if-converted method" which assumes conversion of the company's preferred stock into 125.2 million shares of common stock, based on an average share price, and excludes the preferred dividend from the calculation, as the "if-converted method" is more dilutive. | ||||||
Below is a reconciliation of GAAP net earnings attributable to
Three months ended | Three months ended | |||
March 31, 2011 | March 31, 2010 | |||
GAAP net earnings attributable to Mylan Inc. before preferred dividends | $ 104.2 | $ 95.9 | ||
Add/(Deduct): | ||||
Net contribution attributable to the noncontrolling | ||||
interest and equity method investees | 0.4 | (1.6) | ||
Income taxes | 26.0 | 31.3 | ||
Interest expense | 84.4 | 74.0 | ||
Depreciation and amortization | 119.6 | 102.5 | ||
EBITDA | $ 334.6 | $ 302.1 | ||
Add Adjustments: | ||||
Non-cash stock-based compensation expense | 10.3 | 7.3 | ||
Litigation settlements, net | 24.0 | 0.7 | ||
Integration and other special items | 17.1 | 12.9 | ||
Adjusted EBITDA | $ 386.0 | $ 323.0 | ||
Conference Call
Mylan will host a conference call and live webcast today,
About Mylan
Forward Looking Statements
This press release includes statements that constitute "forward-looking statements", including with regard to the Company's future operations, its earnings expectations and the share repurchase program. These statements are made pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. Because such statements inherently involve risks and uncertainties, actual future results may differ materially from those expressed or implied by such forward-looking statements. Factors that could cause or contribute to such differences include, but are not limited to: challenges, risks and costs inherent in business integrations and in achieving anticipated synergies; the effect of any changes in customer and supplier relationships and customer purchasing patterns; the ability to attract and retain key personnel; changes in third-party relationships; the impacts
of competition; changes in economic and financial conditions of the Company's business; uncertainties and matters beyond the control of management; inherent uncertainties involved in the estimates and judgments used in the preparation of financial statements, the providing of estimates of financial measures, in accordance with GAAP and related standards; and market conditions or other impediments to completing the share repurchase program as planned. These cautionary statements should be considered in connection with any subsequent written or oral forward-looking statements that may be made by the Company or by persons acting on its behalf and in conjunction with its periodic
Mylan Inc. and Subsidiaries Condensed Consolidated Statements of Operations (Unaudited; in thousands, except per share amounts) | |||||
Three Months Ended March 31, | |||||
2011 | 2010 | ||||
Revenues: | |||||
Net revenues | $ 1,436,510 | $ 1,278,105 | |||
Other revenues | 12,448 | 14,269 | |||
Total revenues | 1,448,958 | 1,292,374 | |||
Cost of sales | 858,012 | 776,076 | |||
Gross profit | 590,946 | 516,298 | |||
Operating expenses: | |||||
Research and development | 75,310 | 61,296 | |||
Selling, general and administrative | 279,995 | 255,761 | |||
Litigation settlements, net | 23,966 | 734 | |||
Total operating expenses | 379,271 | 317,791 | |||
Earnings from operations | 211,675 | 198,507 | |||
Interest expense | 84,410 | 74,047 | |||
Other income, net | 3,251 | 1,069 | |||
Earnings before income taxes and noncontrolling interest | 130,516 | 125,529 | |||
Income tax provision | 25,971 | 31,259 | |||
Net earnings | 104,545 | 94,270 | |||
Net (earnings) loss attributable to the noncontrolling interest | (370) | 1,587 | |||
Net earnings attributable to Mylan Inc. before preferred dividends | 104,175 | 95,857 | |||
Preferred dividends (a) | - | 34,759 | |||
Net earnings attributable to Mylan Inc. common shareholders | $ 104,175 | $ 61,098 | |||
Earnings per common share attributable to Mylan Inc. | |||||
common shareholders: | |||||
Basic | $ 0.24 | $ 0.20 | |||
Diluted | $ 0.23 | $ 0.20 | |||
Weighted average common shares outstanding:(a) | |||||
Basic | 437,148 | 306,996 | |||
Diluted | 448,473 | 311,948 | |||
(a) The three months ended March 31, 2011 includes the effect of the Preferred Stock Conversion into approximately 125.2 million shares of Mylan common stock on November 15, 2010. | |||||
Mylan Inc. and Subsidiaries Condensed Consolidated Balance Sheets (Unaudited; in thousands) | ||||||
March 31, 2011 | December 31, 2010 | |||||
Assets: | ||||||
Current assets: | ||||||
Cash and cash equivalents | $ 608,087 | $ 662,052 | ||||
Restricted cash | 23,876 | 23,972 | ||||
Marketable securities | 30,884 | 29,085 | ||||
Accounts receivable, net | 1,335,590 | 1,157,081 | ||||
Inventories | 1,326,761 | 1,240,271 | ||||
Other current assets | 431,555 | 446,982 | ||||
Total current assets | 3,756,753 | 3,559,443 | ||||
Intangible assets, net | 2,476,183 | 2,501,150 | ||||
Goodwill | 3,694,002 | 3,599,334 | ||||
Other non-current assets | 1,951,187 | 1,876,877 | ||||
Total assets | $ 11,878,125 | $ 11,536,804 | ||||
Liabilities: | ||||||
Current liabilities | $ 2,393,280 | $ 1,809,612 | ||||
Long-term debt (b) | 4,766,868 | 5,263,376 | ||||
Other non-current liabilities | 801,003 | 848,415 | ||||
Total liabilities | 7,961,151 | 7,921,403 | ||||
Noncontrolling interest | 13,258 | 13,522 | ||||
Mylan Inc. shareholders' equity | 3,903,716 | 3,601,879 | ||||
Total liabilities and equity | $ 11,878,125 | $ 11,536,804 | ||||
(b) At March 31, 2011, long-term debt of $610.1 million, net of a $27.7 million discount, related to the Senior Convertible Notes and a portion of the Euro Tranche A and B Term Loans is now classified as a current liability reflecting a maturity date of March 2012. | ||||||
Mylan Inc. and Subsidiaries Summary of Revenues by Segment (Unaudited; in millions) | |||||
Three Months Ended | |||||
March 31, | |||||
2011 | 2010 | ||||
Generics: | |||||
Third party net sales | |||||
North America | $ 674.3 | $ 552.4 | |||
EMEA | 389.1 | 406.9 | |||
Asia Pacific | 276.1 | 236.1 | |||
Total third party net sales | 1,339.5 | 1,195.4 | |||
Other third party revenues | 11.0 | 12.5 | |||
Total third party revenues | 1,350.5 | 1,207.9 | |||
Intersegment revenues | 0.4 | 30.4 | |||
Generics total revenues | 1,350.9 | 1,238.3 | |||
Specialty: | |||||
Third party net sales | 97.0 | 82.7 | |||
Other third party revenues | 1.5 | 1.8 | |||
Total third party revenues | 98.5 | 84.5 | |||
Intersegment revenues | 16.8 | 16.5 | |||
Specialty total revenues | 115.3 | 101.0 | |||
Elimination of intersegment revenues | (17.2) | (46.9) | |||
Consolidated total revenues | $ 1,449.0 | $ 1,292.4 | |||
SOURCE
News Provided by Acquire Media