Stock Information
Week of December 2, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 2, 2019 | $18.66 | 5,758,937 | 1:1 | $18.90 | $19.01 | $18.62 |
December 3, 2019 | $18.53 | 4,463,518 | 1:1 | $18.51 | $18.62 | $18.16 |
December 4, 2019 | $18.88 | 5,034,304 | 1:1 | $18.53 | $19.00 | $18.53 |
December 5, 2019 | $18.90 | 4,667,497 | 1:1 | $19.05 | $19.07 | $18.64 |
December 6, 2019 | $19.29 | 5,057,626 | 1:1 | $19.02 | $19.35 | $19.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Copyright West LLC. Minimum 15 minutes delayed.